API response codes
Last updated: October 22, 2025
When you make a request to our API, you receive an HTTP status code indicating whether or not the HTTP request was successful.
If you receive a successful 2xx
HTTP response, the response body contains a response_code
field that specifies the status of the request. The response may also contain additional information in the response_summary
and status
fields.
If you receive an unsuccessful 4xx
HTTP response, the response body may contain an error_codes
field. The error code specifies the reason why the request failed.
Information
The response code message text may vary across different endpoint responses.
The five-digit response codes are grouped in the following code ranges, depending on the code type:
Code range | Code type | Description |
---|---|---|
| The | |
| The | |
| The | |
| The | |
| The |
The 10xxx
response code range indicates that the payment request was successful.
Response code | Response text | Additional information |
---|---|---|
10000 | Approved | |
10008 | Approved - Honor with ID (Debit Cards) | |
10010 | Partial Value Approved | This is returned for partial authorizations. |
10011 | Approved – VIP (not used) | |
10076 | Approved (Country Club) | |
10077 | Approved (Local Banks) | |
10081 | Approved (Approved Commercial) | |
10100 | Flagged as a potentially risky transaction | |
10200 | Deferred capture |
The 20xxx
response code range indicates that the payment request was declined, though subsequent attempts may succeed.
Response code | Response text | Additional information |
---|---|---|
20001 | Refer to card issuer | Your bank declined the payment. Try a different card or contact your bank for further support. |
Contact card issuer | ||
20002 | Refer to card issuer - Special conditions | Your bank declined the payment. Try a different card or contact your bank for further support. |
20003 | Invalid merchant or service provider | The payment failed due to a technical issue. If the issue persists, request support. |
20004 | Card should be captured | |
20005 | Declined - Do not honour | Your bank declined the payment. Try a different card or contact your bank for further support. See Recommendation codes for more information. For payouts, this indicates that the issuer declined the transaction. If you encounter systemic issues or a high percentage of declines for a specific recipient card's bank identification number (BIN), contact your account manager or request support. |
20006 | Error / Invalid request parameters | |
20009 | Request in progress | |
20012 | Invalid transaction | Your bank declined the payment. Try a different card or contact your bank for further support. |
20013 | Invalid value/amount | The payment failed due to a technical issue. If the issue persists, request support. |
20014 | Invalid account number (no such number) | The payment failed. Check the card details and try again with the same or another card. |
20015 | Transaction cannot be processed through debit network | Route your transaction to the card's signature network. |
20016 | Card not initialised | |
20017 | Customer cancellation | |
20018 | Customer dispute | |
20019 | Re-enter transaction | |
Transaction has expired | ||
20020 | Invalid response | |
20021 | No action taken (unable to back out prior transaction) | |
20022 | Suspected malfunction | |
20023 | Unacceptable transaction fee | |
20024 | File update not supported by the receiver | |
20025 | Unable to locate record on file | |
Account number is missing from the inquiry | ||
20026 | Duplicate file update record | |
20027 | File update field edit error | |
20028 | File is temporarily unavailable | |
20029 | File update not successful | |
20030 | Format error | The payment failed due to a technical issue. Either try again with the same card, or use a different card. MADA transactions may raise this error code under specific circumstances. See Format error in MADA transactions for more information. |
20031 | Bank not supported by Switch | |
20032 | Completed partially | |
20033 | Previous scheme transaction ID invalid | |
20038 | Allowable PIN tries exceeded | |
20039 | No credit account | |
20040 | Requested function not supported | |
20042 | No universal value/amount | |
20044 | No investment account | |
20045 | The Issuer does not support fallback transactions of hybrid-card | |
20046 | Bank decline | Your bank declined the payment. Try a different card or contact your bank for further support. See also Recommendation codes. |
20051 | Insufficient funds | Your bank declined the payment. Try a different card or contact your bank for further support. |
20052 | No current (checking) account | |
20053 | No savings account | |
20054 | Expired card | |
20055 | Incorrect PIN | |
PIN validation not possible | ||
20056 | No card record | |
20057 | Transaction not permitted to cardholder | Your bank declined the payment. Try a different card or contact your bank for further support. For payouts, this indicates that the issuer declined the payment, likely due to a restricted recipient card BIN. Request an alternative payment method from the recipient, or ask them to contact their issuer. If you encounter systemic issues or a high percentage of declines for a specific recipient card BIN, contact your account manager or request support. |
Domestic debit transaction not allowed (Regional use only) | ||
20058 | Transaction not permitted to terminal | |
20059 | Suspected fraud | Your bank declined the payment. Try a different card or contact your bank for further support. See also Recommendation codes. |
20060 | Card acceptor contact acquirer | |
20061 | Activity amount limit exceeded | The defined amount was exceeded for the account or card. For recommended actions, see Recommendation codes. For payouts, this indicates the payment was declined by the issuer or card network. The velocity limits for the recipient card may have been exceeded. Retry the payout the following day. |
20062 | Restricted card | Your bank declined the payment. Try a different card or contact your bank for further support. See also Recommendation codes. |
20063 | Security violation | |
20064 | Original value incorrect | Your bank declined the payment. Try a different card or contact your bank for further support. |
20065 | Exceeds Withdrawal Frequency Limit | Your bank declined the payment. Try a different card or contact your bank for further support. For payouts, this indicates the payment was declined by the issuer or card network. The velocity limits for the recipient card may have been exceeded. Retry the payout the following day. |
20066 | Card acceptor call acquirer security | |
20067 | Hard capture - Pick up card at ATM | |
20068 | Response received too late / Timeout | The payment failed due to a technical issue. Try again with the same card, or use a different card. |
Internal error | ||
20072 | Account not yet activated | |
20075 | Allowable PIN-entry tries exceeded | Your bank declined the payment. Try a different card or contact your bank for further support. |
20078 | Blocked at first use - transaction from new or replacement card that is not properly unblocked | Your bank declined the payment. Try a different card or contact your bank for further support. See also Recommendation codes. |
20081 | Card is local use only | |
20082 | No security model | |
PIN cryptographic error found (error found by VIC security module during PIN decryption) | ||
Negative CAM, dCVV, iCVV, or CVV results | ||
20083 | No accounts | |
20084 | No PBF | |
20085 | PBF update error | |
20086 | ATM malfunction | |
Invalid authorization type | ||
20087 | Bad track data (invalid CVV and/or expiry date) | The payment failed. Check the card details and try again with the same or another card. |
20088 | Unable to dispense/process | |
20089 | Administration error | |
20090 | Cut-off in progress | |
20091 | Issuer unavailable or switch is inoperative | The payment failed due to a technical issue. Try again with the same card, or use a different card. For payouts, this indicates that the issuer's host system may be down, or connectivity was lost. Retry the payout when the connection issues have been resolved. |
20092 | Destination cannot be found for routing | |
20093 | Transaction cannot be completed; violation of law | Your bank declined the payment. Try a different card or contact your bank for further support. See also Recommendation codes. |
20094 | Duplicate transmission / invoice | |
20095 | Reconcile error | |
20096 | System malfunction | The payment failed due to a technical issue. Try again with the same card, or use a different card. |
20097 | Reconciliation totals reset | |
20098 | MAC error | |
20099 | Other / Unidentified responses | The payment failed due to a technical issue. If the issue persists, request support. |
20197 | The ATM/POS terminal number has not been registered | |
2005C | Transaction not supported / blocked by issuer | |
2006P | Cardholder ID verification failed | The cardholder could not be identified from their ID documentation as part of Know Your Customer (KYC) checks. The cardholder must contact their issuer to resolve this. |
2009G | Blocked by cardholder / contact cardholder | |
200A4 | Transaction with defect, contact issuer | The requests were not received. |
200A5 | The original transactions are rejected. | |
200A6 | UnionPay forwarded the original request, but did not receive a response from the issuer. | |
200E0 | Unauthorised access | |
200E2 | Signature verification failure | |
200E3 | System busy. Try again later. | |
200N0 | Force STIP | |
200N7 | Decline for CVV2 failure | |
200O5 | PIN required | |
200P1 | Over daily limit | |
200P9 | Limit exceeded. Enter a lesser value. | |
200R1 | Issuer initiated a stop payment (revocation order) for this authorization | The cardholder canceled the subscription. |
200R3 | Issuer initiated a stop payment (revocation order) for all authorizations | The cardholder canceled all subscriptions. |
200S4 | PTLF full | |
200T2 | Invalid transaction date | |
200T3 | Card not supported | |
200T5 | CAF status = 0 or 9 | |
20100 | Invalid expiry date format | The payment failed due to invalid expiry date. Try again, providing the correct value. |
20101 | No Account / No Customer (Token is incorrect or invalid) | |
20102 | Invalid merchant / wallet ID | The payment failed due to a technical issue. If the issue persists, request support. |
20103 | Card type / payment method not supported | Your bank declined the payment. Try again with a different card or contact your bank for further support. |
20104 | Gateway reject - Invalid transaction | The payment failed due to a technical issue. Try again with the same card, or use a different card. |
20105 | Gateway reject - Violation | The payment failed due to a technical issue. Try again with the same card, or use a different card. |
20106 | Unsupported currency | |
20107 | Billing address is missing | |
20108 | Declined - Updated cardholder available | |
20109 | Transaction already reversed (voided) | |
Previous message located for a repeat or reversal, but repeat or reversal data is inconsistent with the original message | ||
Capture is larger than initial authorized value | ||
20110 | Authorization completed | |
20111 | Transaction already reversed | The payment reversal has already been processed. |
20112 | Merchant not Mastercard SecureCode enabled | The payment failed due to a technical issue. Request support and provide the payment reference number. |
20113 | Invalid property | |
20114 | Token is incorrect | |
20115 | Missing / Invalid lifetime | |
20116 | Invalid encoding | |
20117 | Invalid API version | The payment failed due to a technical issue. If the issue persists, request support. |
20118 | Transaction pending | The payment failed due to a technical issue. If the issue persists, request support. |
20119 | Invalid batch data and/or batch data is missing | The payment failed due to a technical issue. If the issue persists, request support. |
20120 | Invalid customer/user | The payment failed due to a technical issue. If the issue persists, request support. |
20121 | Transaction limit for merchant/terminal exceeded | |
20122 | Mastercard installments not supported | |
20123 | Missing basic data: zip, addr, member | The payment failed due to a technical issue. If the issue persists, request support. |
20124 | Missing CVV value, required for ecommerce transaction | |
20150 | Card not 3D Secure (3DS) enabled | |
20151 | Cardholder failed 3DS authentication | |
20152 | Initial 3DS transaction not completed within 15 minutes | The payment expired due to inactivity. Try again with the same card, or use a different card. |
20153 | 3DS system malfunction | The payment failed due to a technical issue. Try again with the same card, or use a different card. |
20154 | 3DS authentication required | The payment was declined due to 3D Secure authentication (3DS). Try again with the same card, or use a different card. |
20155 | 3DS authentication service provided invalid authentication result | |
20156 | Requested function not supported by the acquirer | |
20157 | Invalid merchant configurations - Contact Support | |
20158 | Refund validity period has expired | |
20159 | ACS Malfunction | The payment failed due to a technical issue with the ACS used to perform 3DS authentication. If the issue persists, request support. |
20179 | Lifecycle | The transaction uses invalid card data. For recommended actions, see Recommendation codes. |
20182 | Policy | The transaction does not comply with card policies. For recommended actions, see Recommendation codes. |
20183 | Security | The transaction is suspected to be fraudulent. For recommended actions, see Recommendation codes. |
20193 | Invalid country code |
The 30xxx
response code range indicates that the request was declined. Most hard declines require the issuer or cardholder to fix any outstanding issues before you can retry.
Response code | Response text | Additional information |
---|---|---|
30004 | Pick up card (No fraud) | Your bank declined the payment. Try a different card or contact your bank for further support. |
30007 | Pick up card - Special conditions | Your bank declined the payment. Try a different card or contact your bank for further support. |
30015 | No such issuer | The payment was declined due to incorrect details. Try again with updated details. For payouts, this indicates that the recipient card number is incorrect, invalid, or restricted. Request an alternative payment method from the recipient, or ask them to contact their issuer. If you encounter systemic issues or a high percentage of declines for a specific recipient card BIN, request support to report this to Checkout.com. |
30016 | Issuer does not allow online gambling payout | Your bank declined the payment. Try a different card or contact your bank for further support. |
30017 | Issuer does not allow original credit transaction | Your bank declined the payment. Try a different card or contact your bank for further support. |
30018 | Issuer does not allow money transfer payout | Your bank declined the payment. Try a different card or contact your bank for further support. |
30019 | Issuer does not allow non-money transfer payout | Your bank declined the payment. Try a different card or contact your bank for further support. |
30020 | Invalid amount | The payment failed due to a technical issue. If the issue persists, request support. |
30021 | Total amount limit reached | Your bank declined the payment. Try a different card or contact your bank for further support. |
30022 | Total transaction count limit reached | Your bank declined the payment. Try a different card or contact your bank for further support. |
30033 | Expired card - Pick up | Your bank declined the payment. Try a different card or contact your bank for further support. |
30034 | Suspected fraud - Pick up | Your bank declined the payment. Contact your bank for further support. For payouts, this indicates that the issuer declined the payment, likely due to suspected fraud. Ask the cardholder to contact their issuer. Do not reattempt the payout. |
30035 | Contact acquirer - Pick up | Your bank declined the payment. Try a different card or contact your bank for further support. |
30036 | Restricted card - Pick up | Your bank declined the payment. Try a different card or contact your bank for further support. |
30037 | Call acquirer security - Pick up | Your bank declined the payment. Try a different card or contact your bank for further support. |
30038 | Allowable PIN tries exceeded - Pick up | Your bank declined the payment. Try a different card or contact your bank for further support. |
30041 | Lost card - Pick up | Your bank declined the payment. Try a different card or contact your bank for further support. |
30043 | Stolen card - Pick up | The cardholder’s bank declined the payment because the card has been reported stolen.
|
30044 | Transaction rejected - AMLD5 | The transaction was initiated from an anonymous, non-reloadable prepaid card and for an amount greater than 50 EUR. Due to the AMLD5 directive, the transaction cannot be fulfilled. |
30045 | Invalid payout fund transfer type | The fund transfer type is not allowed in your configuration. |
30046 | Closed account | Your bank declined the payment. Contact your bank for further support. |
The 4xxxx
response code range indicates that the request raised a risk response. The response_code
and status
depend on the action specified in your Fraud Detection risk strategies.
Response code | Response text | Additional information |
---|---|---|
41101 | Risk Blocked Transaction | The transaction was declined due to a client-level risk rule. |
41201 | Decline list - Card number | The transaction was declined due to a client-level decline list. For more information:
|
41202 | Decline list - BIN | The transaction was declined because the associated BIN is on a client-level decline list. |
41203 | Decline list - Email address | The transaction was declined because the associated email address is on a client-level decline list. |
41204 | Decline list - Phone | The transaction was declined because the associated phone number is on a client-level decline list. |
41205 | Decline list - Payment IP | The transaction was declined because the associated payment IP is on a client-level decline list. |
41206 | Decline list - Email domain | The transaction was declined because the associated email domain is on a client-level decline list. |
41301 | Fraud score exceeds threshold | The transaction was declined because it has a high risk score. |
Response code | Response text | Additional information |
---|---|---|
42101 | Risk Blocked Transaction | The transaction was declined due to an entity-level risk rule. For more information:
|
42201 | Decline list - Card number | The transaction was declined due to an entity-level risk rule. |
42202 | Decline list - BIN | The transaction was declined because the associated BIN is on an entity-level decline list. |
42203 | Decline list - Email address | The transaction was declined because the associated email address is on an entity-level decline list. |
42204 | Decline list - Phone | The transaction was declined because the associated phone number is on an entity-level decline list. |
42205 | Decline list - Payment IP | The transaction was declined because the associated payment IP is on an entity-level decline list. |
42206 | Decline list - Email domain | The transaction was declined because the associated email domain is on a client-level decline list. |
42301 | Fraud score exceeds threshold | The transaction was declined because it has a high risk score. |
Response code | Response text | Additional information |
---|---|---|
43101 | Potential fraud risk | The transaction was declined because it has a high risk score. |
43102 | Risk blocked transaction – | The transaction was declined for one of the following reasons:
Use rule group names for information only because Checkout.com may change them. For example, for a non-compliant payment, you receive the response summary Risk decline - Scheme compliance. |
43201 | Decline list - Card number | The transaction was declined because the associated card number is on Checkout.com's decline list. |
43202 | Decline list - BIN | The transaction was declined because the associated BIN is on Checkout.com's decline list. |
43203 | Decline list - Email address | The transaction was declined because the associated email address on Checkout.com's decline list. |
43204 | Decline list - Phone | The transaction was declined because the associated phone number is on Checkout.com's decline list. |
43205 | Decline list - Payment IP | The transaction was declined because the associated payment IP is on Checkout.com's decline list. |
43206 | Decline list - Email domain | The transaction was declined because the associated email domain is on Checkout.com's decline list. |
43301 | Fraud score exceeds threshold | The transaction was declined because it has a high risk score. |
44301 | 3DS authentication required | The transaction was declined because additional authentication is required to process it. Retry the transaction with 3D Secure. |
The 50xxx
response code range indicates that Checkout.com declined the Card Payout request.
Response code | Response text | Additional information |
---|---|---|
50001 | Compliance error | |
50002 | Sanction screening failure | There was a sanctions screening hit or data corruption. |
50003 | Balance reservation insufficient funds | The sub-account has an insufficient Available balance. |
50005 | Barred Beneficiary Error | |
50020 | Recipient error | |
50021 | Invalid recipient error | |
50022 | Unsupported recipient error | |
50023 | Recipient limit error | |
50025 | Invalid Recipient Account Error | |
50026 | Recipient Account Not Found | |
50027 | Recipient Bank Error | |
50030 | Invalid Recipient Details Error | |
50070 | Sender error | |
50100 | Instruction error | |
50101 | Instruction amount limit error | |
50102 | Instruction amount limit sender error | |
50103 | Instruction amount limit recipient error | |
50104 | Velocity limit | |
50105 | Velocity limit sender error | |
50106 | Velocity limit recipient limit error | |
50150 | Processing error | |
50180 | Validation error | |
50200 | Configuration error | |
50240 | Cancellation error | |
50260 | Returned error | |
50280 | Insufficient funds | |
50399 | Unmapped response | |
50401 | Bank details invalid | |
50402 | Account not found | |
50403 | Account inactive | |
50404 | Account dormant | |
50405 | Account number invalid | |
50406 | Branch not found | |
50407 | Branch code invalid | |
50408 | Branch code required | |
50409 | Bank code invalid | |
50410 | Bank code required | |
50441 | Account type required | |
50451 | Account holder details invalid | |
50452 | Account holder identification number required | |
50453 | Account holder type not supported | |
50454 | Account holder type not allowed | |
50466 | Account closed | |
50471 | Account blocked | |
50481 | Invalid debtor account type | |
50490 | Duplicate Payment | |
50491 | Account holder billing address details incorrect | |
50492 | Account holder billing address details required | |
50494 | Account holder billing address can not be PO box | |
50499 | Payout Returned | |
50501 | Unsupported characters | |
50511 | Invalid amount | |
50512 | Minimum amount not met | |
50513 | Exceeded transaction value | |
50514 | Exceeded daily limit | |
50515 | Exceeded weekly limit | |
50517 | Exceeded monthly limit | |
50531 | Recalled | |
50599 | Unknown reason |
Declined - Do not honour
status indicates that the customer's bank declined the payment. It's the most common message that banks provide when a payment fails authorization.
The issuer did not provide any further details about the payment failure, and Checkout.com cannot override the response.
The payment may have been declined due to failed CVV or Address Verification Service (AVS) checks. We recommend verifying that these fields are correct in your payment request before you try alternative solutions.
Declined - Do not honour
can be raised in the following scenarios:
- The payment was flagged by the bank's internal fraud rules.
- The bank placed a temporary hold on the customer's card.
- The purchase session was locked due to multiple declined payments.
- The seller is located in a different country to the issuer.
To resolve a Declined - Do not honour
response, contact the customer and request them to try one of the following:
- Contact their bank, explain that they're trying to perform a payment, and ask the bank to allow the payment.
- Try again later. The issuer may have only placed a temporary hold on the card.
- Use a different card.
Checkout.com response codes are standardized across schemes and payment methods to facilitate integration and transaction analysis.
For card payments, we also provide the scheme's authorization response code. This is known as the raw response code.
It is returned in the partner_response_code
field in the following:
- Request a payment or payout response
- Get payment details response
- Webhooks
Information
To enable the partner_response_code
feature, contact your account manager or request support.
The response code values differ per scheme and are subject to change. See the scheme specific documentation for further details.
1{2"response_code": "20051",3"response_summary": "Insufficient funds",4"processing": {5"scheme": "visa",6"partner_response_code": "51"7}8}
1{2"id": "pay_tb4f46qcj6runb3pmbsrrdqd74",3"action_id": "act_ixmhjuu4brpu7lw4dkny4bfcam",4"amount": 0,5"auth_code": "656280",6"currency": "EUR",7"payment_type": "Regular",8"processed_on": "2023-12-15T16:50:16.9557112Z",9"processing": {10"acquirer_transaction_id": "371551175125650580188",11"retrieval_reference_number": "583063115397",12"scheme": "MASTERCARD",13"partner_response_code": "51"14},15"response_code": "20051",16"response_summary": "Insufficient Funds",17"risk": {18"flagged": false19},20"scheme_id": "885825379894893",21"source": {22"id": "src_u3p3boigodfu3hcqo6ini2ofwe",23"type": "card",24"billing_address": {},25"expiry_month": 10,26"expiry_year": 2028,27"scheme": "MASTERCARD",28"last_4": "9682",29"fingerprint": "3C2C9685923907BAC9BB646F83E3799E40FC628147F25F76745A0B9296D769AC",30"bin": "543782",31"card_type": "CREDIT",32"card_category": "CONSUMER",33"issuer": "TAISHIN INTERNATIONAL BANK",34"issuer_country": "TW",35"product_id": "MCS",36"product_type": "Standard MasterCard(r) Card",37"avs_check": "S",38"cvv_check": "Y"39},40"event_links": {41"payment": "https://api.sandbox.checkout.com/payments/pay_tb4f46qcj6runb3pmbsrrdqd74",42"payment_actions": "https://api.sandbox.checkout.com/payments/pay_tb4f46qcj6runb3pmbsrrdqd74/actions"43},44"action_invocations": [45{46"workflow_id": "wf_wdodk5vudmrubb5us6zefyaepe",47"workflow_action_id": "wfa_zb7vtvprtipu5l3trvk2m7je6y",48"status": "successful",49"_links": {50"self": {51"href": "https://api.sandbox.checkout.com/workflows/events/evt_igyyma6msoledm57qy4efdihhy/actions/wfa_zb7vtvprtipu5l3trvk2m7je6y"52}53}54}55],56"_links": {57"self": {58"href": "https://api.sandbox.checkout.com/workflows/events/evt_igyyma6msoledm57qy4efdihhy"59},60"payment_actions": {61"href": "https://api.sandbox.checkout.com/payments/pay_tb4f46qcj6runb3pmbsrrdqd74/actions"62},63"payment": {64"href": "https://api.sandbox.checkout.com/payments/pay_tb4f46qcj6runb3pmbsrrdqd74"65}66}67}
You can receive the following HTTP status codes for your API requests:
Status code | Description |
---|---|
200 | OK |
201 | Created |
202 | Accepted |
204 | Non-Authoritative Information |
400 | Bad Request |
401 | Unauthorized |
403 | Forbidden |
404 | Not Found |
406 | Not Acceptable |
409 | Conflict |
412 | Precondition Failed |
422 | Unprocessable Content |
429 | Too Many Requests |
429 | Too Many Requests |
500 | Internal Server Error |
502 | Bad Gateway |
503 | Service Unavailable |
504 | Gateway Timeout |