Response codes
Response codes can tell you a lot about what happened during an API request. Checkout.com responds to API requests with:
- an HTTP status code
- a response object containing a
response_code
that indicates the status of the request, or an error object containing one or severalerror_codes
This page describes the response codes you might receive.
Overview
A response_code
is a five-digit numeric code that indicates the status of the request. Additional information on the request status may be found in the response_summary
and status
fields.
Code type | Code range | Location in response | Description |
---|---|---|---|
APPROVED | 10000 |
| The request was successful |
SOFT DECLINE | 20000 |
| The request was declined, though subsequent attempts may be successful |
HARD DECLINE | 30000 |
| The request was declined. Most hard declines require the issuer or cardholder to rectify the outstanding issue(s) before a subsequent attempt can be made |
RISK RESPONSES | 40000 |
| The request triggered a risk response. The status of the response ( |
Approved (10X)
Code | Description |
---|---|
10000 | Approved |
10008 | Approved - Honor with ID (Debit Cards) |
10011 | Approved - VIP (not used) |
10076 | Approved (Country Club) |
10077 | Approved (Local Banks) |
10081 | Approved (Approved Commercial) |
10100 | Flagged as a potentially risky transaction |
10200 | Deferred capture |
Example response: 10000 – Approved
1{2 "id": "pay_y3oqhf46pyzuxjbcn2giaqnb44",3 "action_id": "act_y3oqhf46pyzuxjbcn2giaqnb44",4 "amount": 6540,5 "currency": "USD",6 "approved": true,7 "status": "Authorized",8 "auth_code": "643381",9 "response_code": "10000",10 "response_summary": "Approved",11 "3ds": {12 "downgraded": true,13 "enrolled": "N"14 },15 "risk": {16 "flagged": true17 },18 "source": {19 "type": "card",20 "id": "src_wmlfc3zyhqzehihu7giusaaawu",21 "billing_address": {22 "address_line1": "Checkout.com",23 "address_line2": "90 Tottenham Court Road",24 "city": "London",25 "state": "London",26 "zip": "W1T 4TJ",27 "country": "GB"28 },29 "phone": {30 "country_code": "+1",31 "number": "415 555 2671"32 }33 },34 "customer": {35 "id": "cus_y3oqhf46pyzuxjbcn2giaqnb44",36 "email": "brucewayne@gmail.com",37 "name": "Bruce Wayne"38 },39 "processed_on": "2018-09-11T10:13:00Z",40 "reference": "ORD-5023-4E89",41 "_links": {42 "self": {43 "href": "https://api.checkout.com/payments/pay_y3oqhf46pyzuxjbcn2giaqnb44"44 },45 "actions": {46 "href": "https://api.checkout.com/payments/pay_y3oqhf46pyzuxjbcn2giaqnb44/actions"47 },48 "void": {49 "href": "https://api.checkout.com/payments/pay_y3oqhf46pyzuxjbcn2giaqnb44/voids"50 },51 "capture": {52 "href": "https://api.checkout.com/payments/pay_y3oqhf46pyzuxjbcn2giaqnb44/capture"53 },54 "response-code": {55 "href": "https://api.checkout.com/refs/response-codes/10000"56 }57 }58}
Soft decline (20X)
Code | Text | Description |
---|---|---|
20001 | Refer to card issuer | |
20002 | Refer to card issuer - special conditions | The payment has been declined by your bank. Please try a different card or contact your bank for further support. |
20003 | Invalid merchant or merchant is not active | The payment failed due to a technical issue. If the issue persists please contact us. |
20005 | Declined - Do Not Honour | The payment has been declined by your bank. Please try a different card or contact your bank for further support. |
20006 | Error / Invalid request parameters | |
20009 | Request in progress | |
20010 | Partial value approved | |
20012 | Invalid transaction | The payment has been declined by your bank. Please try a different card or contact your bank for further support. |
20013 | Invalid value/amount | The payment failed due to a technical issue. If the issue persists please contact us. |
20014 | Invalid card number | The payment failed, please check your card details and try again with the same or another card. |
20017 | Customer cancellation | |
20018 | Customer dispute | |
20019 | Re-enter transaction or transaction has expired | |
20020 | Invalid response | |
20021 | No action taken | |
20022 | Suspected malfunction | |
20023 | Unacceptable transaction fee | |
20024 | File Update not supported by the receiver | |
20025 | Unable to Locate Record on File | |
20026 | Duplicate file update record | |
20027 | File update field edit error | |
20028 | File update file locked out | |
20029 | File update not successful | |
20030 | Format error | The payment failed due to a technical issue. Please try again with the same card, or use a different card. |
20031 | Bank not supported by Switch | |
20032 | Completed partially | |
20038 | Allowable PIN tries exceeded | |
20039 | No CREDIT Account | |
20040 | Requested function not supported | |
20042 | No universal value/amount | |
20044 | No investment account | |
20046 | Bank decline | The payment has been declined by your bank. Please try a different card or contact your bank for further support. |
20051 | Insufficient funds | The payment has been declined by your bank. Please try a different card or contact your bank for further support. |
20052 | No cheque account | |
20053 | No savings account | |
20054 | Expired card | |
20055 | Incorrect PIN (invalid Amex CVV) | |
20056 | No card record | |
20057 | Transaction not permitted to cardholder | The payment has been declined by your bank. Please try a different card or contact your bank for further support. |
20058 | Transaction not permitted to terminal | |
20059 | Suspected fraud | The payment has been declined by your bank. Please try a different card or contact your bank for further support. |
20060 | Card acceptor contact acquirer | |
20061 | Exceeds withdrawal value/amount limits | Occurs if the defined amount is exceeded for the account or card. |
20062 | Restricted card | The payment has been declined by your bank. Please try a different card or contact your bank for further support. |
20063 | Security violation | |
20064 | Transaction does not fulfil AML requirement | The payment has been declined by your bank. Please try a different card or contact your bank for further support. |
20065 | Exceeds Withdrawal Frequency Limit | The payment has been declined by your bank. Please try a different card or contact your bank for further support. |
20066 | Card acceptor call acquirer security | |
20067 | Hard capture - pick up card at ATM | |
20068 | Response received too Late / Timeout | The payment failed due to a technical issue. Please try again with the same card, or use a different card. |
20075 | Allowable PIN tries exceeded | The payment has been declined by your bank. Please try a different card or contact your bank for further support. |
20078 | Blocked card. First-time card usage. | The payment has been declined by your bank. Please try a different card or contact your bank for further support. |
20082 | No security model | |
20083 | No accounts | |
20084 | No PBF | |
20085 | PBF update error | |
20086 | ATM malfunction / Invalid authorisation type | |
20087 | Bad track data (invalid CVV and/or expiry date) | The payment failed, please check your card details and try again with the same or another card. |
20088 | Unable to dispense/process | |
20089 | Administration error | |
20090 | Cut-off in progress | |
20091 | Issuer or Switch is inoperative | The payment failed due to a technical issue. Please try again with the same card, or use a different card. |
20092 | Financial institution not found | |
20093 | Transaction cannot be completed; violation of law | The payment has been declined by your bank. Please try a different card or contact your bank for further support. |
20094 | Duplicate transmission/invoice | |
20095 | Reconcile error | |
20096 | System malfunction | The payment failed due to a technical issue. Please try again with the same card, or use a different card. |
20097 | Reconciliation Totals Reset | |
20098 | MAC error | |
20099 | Other / Unidentified responses | The payment failed due to a technical issue. If the issue persists please contact us. |
2006P | Cardholder ID verification failed | Cardholder could not be identified from their ID documentation as part of Know Your Customer (KYC) checks. The cardholder should contact their issuing bank to resolve. |
200N0 | Unable to authorize | |
200N7 | Decline for CVV2 failure | |
200O5 | Pin required | |
200P1 | Over daily limit | |
200P9 | Limit exceeded. Enter a lesser value. | |
200R1 | Issuer initiated a stop payment (revocation order) for the Authorization | The cardholder has canceled this subscription |
200R3 | Issuer initiated a stop payment (revocation order) for all Authorizations | The cardholder has canceled all subscriptions |
200S4 | PTLF Full | |
200T2 | Invalid transaction date | |
200T3 | Card not supported | |
200T5 | CAF status = 0 or 9 | |
20100 | Invalid expiry date format | The payment failed due to invalid expiry date. Please try again providing the correct value. |
20101 | No account / No customer (token incorrect or invalid) | The payment failed due to a technical issue. If the issue persists please contact us. |
20102 | Invalid merchant/Wallet ID | The payment failed due to a technical issue. If the issue persists please contact us. |
20103 | Card type / payment method not supported | The payment has been declined by your bank. Please try again with a different card or contact your bank for further support. |
20104 | Gateway reject - invalid transaction | The payment failed due to a technical issue. Please try again with the same card, or use a different card. |
20105 | Gateway reject - violation | The payment failed due to a technical issue. Please try again with the same card, or use a different card. |
20106 | Unsupported currency | |
20107 | Billing address is missing | |
20108 | Declined - Updated cardholder available | |
20109 | Authorization already reversed (voided) or capture is larger than initial authorised value | |
20110 | Authorization completed | |
20111 | Transaction already reversed | The payment reversal has already been processed. |
20112 | Merchant not Mastercard SecureCode enabled | The payment failed due to a technical issue. Please contact us with the payment reference number. |
20113 | Invalid property | |
20114 | Invalid channel or token is incorrect | |
20115 | Missing/Invalid lifetime | |
20116 | Invalid encoding | |
20117 | Invalid API version | The payment failed due to a technical issue. If the issue persists please contact us. |
20118 | Transaction pending | The payment failed due to a technical issue. If the issue persists please contact us. |
20119 | Invalid batch data and/or batch data is missing | The payment failed due to a technical issue. If the issue persists please contact us. |
20120 | Invalid customer/user | The payment failed due to a technical issue. If the issue persists please contact us. |
20121 | Transaction limit for merchant/terminal exceeded | |
20123 | MISSING BASIC DATA: zip, addr, member | The payment failed due to a technical issue. If the issue persists please contact us. |
20124 | Missing CVV value, required for ecommerce transaction | |
20150 | Card not 3D Secure (3DS) enabled | |
20151 | Cardholder failed 3DS authentication | |
20152 | Initial 3DS transaction not completed within 15 minutes | The payment has expired due to inactivity. Please try again with the same card, or use a different card. |
20153 | 3DS system malfunction | The payment failed due to a technical issue. Please try again with the same card, or use a different card. |
20154 | 3DS authentication required | The payment declined due to Strong Customer Authentication (3DS). Please try again with the same card, or use a different card. |
20155 | 3DS authentication service provided invalid authentication result | |
20156 | Requested function not supported by the acquirer | |
20157 | Invalid merchant configurations - Contact Support | |
20158 | Refund validity period has expired | |
20179 | Lifecycle | Occurs when transaction has invalid card data. Refer to the page on recommendation codes for suggested action. |
20182 | Policy | Occurs when a transaction does not comply with card policy. Refer to the page on recommendation codes for suggested action. |
20183 | Security | Occurs when a transaction is suspected to be fraudulent. Refer to the page on recommendation codes for suggested action. |
Hard decline (30X)
Code | Text | Description |
---|---|---|
30004 | Pick up card (no fraud) | The payment has been declined by your bank. Please try a different card or contact your bank for further support. |
30007 | Pick up card, special conditions | The payment has been declined by your bank. Please try a different card or contact your bank for further support. |
30015 | No such issuer | The payment has been declined due to incorrect details. Please try again with updated details. |
30016 | Issuer does not allow online gambling payout | The payment has been declined by your bank. Please try a different card or contact your bank for further support. |
30017 | Issuer does not allow original credit transaction | The payment has been declined by your bank. Please try a different card or contact your bank for further support. |
30018 | Issuer does not allow money transfer payout | The payment has been declined by your bank. Please try a different card or contact your bank for further support. |
30019 | Issuer does not allow non-money transfer payout | The payment has been declined by your bank. Please try a different card or contact your bank for further support. |
30020 | Invalid amount | The payment failed due to a technical issue. If the issue persists please contact us. |
30021 | Total amount limit reached | The payment has been declined by your bank. Please try a different card or contact your bank for further support. |
30022 | Total transaction count limit reached | The payment has been declined by your bank. Please try a different card or contact your bank for further support. |
30033 | Expired card - pick up | The payment has been declined by your bank. Please try a different card or contact your bank for further support. |
30034 | Suspected fraud - pick up | The payment has been declined by your bank. Please contact your bank for further support. |
30035 | Contact acquirer - pick up | The payment has been declined by your bank. Please try a different card or contact your bank for further support. |
30036 | Restricted card - pick up | The payment has been declined by your bank. Please try a different card or contact your bank for further support. |
30037 | Call acquirer security - pick up | The payment has been declined by your bank. Please try a different card or contact your bank for further support. |
30038 | Allowable PIN tries exceeded - pick up | The payment has been declined by your bank. Please try a different card or contact your bank for further support. |
30041 | Lost card - pick up | The payment has been declined by your bank. Please try a different card or contact your bank for further support. |
30043 | Stolen card - pick up | The cardholder’s bank has declined the payment because the card has been reported stolen.
|
30044 | Transaction rejected - AMLD5 | Transaction was initiated from an anonymous, non-reloadable prepaid card and for an amount greater than 50 EUR. Due to the AMLD5 directive, it cannot be fulfilled. |
30045 | Invalid payout fund transfer type | If the fund transfer type is not among the list that was configured for allowed fund transfer types, the transaction would fail. |
30046 | Closed account | The payment has been declined by your bank. Please contact your bank for further support. |
Risk responses (40X)
Risk responses are triggered by our risk engine and will appear in the response_code
of a payment response.
Configuring your risk settings
If you want to change your risk settings, please get in touch with our Risk team at risk@checkout.com.
Code | Text | Description |
---|---|---|
40101 | Risk blocked transaction | The payment failed due to a security violation. If the issue persists please contact us. |
40102 | Country not supported | The payment is not permitted. Please contact us for further support. |
40103 | Gateway reject - blacklist transaction cannot be processed - payment attributes in blacklist | The payment failed due to a security violation. Please contact us for further support. |
40104 | Gateway Reject - CVV is missing or incorrect | The payment failed due to incorrect details. Please try again. |
40108 | Gateway Reject - Post code failed | The payment failed due to incorrect details. Please try again. |
40109 | Gateway Reject - Missing required data | The payment failed due to incorrect details. Please try again. |
40110 | Missing 3DS data, or data is not correct | The payment failed due to a technical issue. If the issue persists please contact us. |
40111 | Voided - AVS not matched | The payment was voided after authorization by an Address Verification
Service (AVS) risk filter which voids payments when the AVS returns a no
match ( |
40131 | Mismatch - Shipping to billing shipping country does not match billing country | We can only post products to the same address the card is registered. Please provide the correct billing details and try again. |
40132 | Mismatch - Shipping to BIN shipping country does not match BIN country | The billing details are incorrect. Please try again. |
40133 | Mismatch - Shipping to IP Shipping country does not match IP country | The payment was declined because the cardholder's IP address does not match the shipping country. |
40134 | Mismatch - Shipping country to phone (country) | |
40135 | Mismatch - Billing to BIN Billing country does not match BIN country | The payment was declined because the BIN country does not match the billing country. |
40136 | Mismatch - Billing to IP billing country does not match IP country | The payment was declined because the cardholder's IP address does not match the billing country. |
40138 | Mismatch - BIN to IP Bin country does not match IP country | The payment was declined because the cardholder's IP address does not match the BIN country. |
40139 | Mismatch - BIN country to phone (country) | |
40141 - 40149 | Threshold Risk | |
40150 | Card velocity - Daily - Approved only | |
40151 | Card velocity - Daily - All transactions | |
40152 | Card velocity - Weekly - Approved only | |
40153 | Card velocity - Weekly - All transactions | |
40154 | Card velocity - Monthly - Approved only | |
40155 | Card velocity - Monthly - All transactions | |
40160 | Email velocity - Daily - Approved only | |
40161 | Email velocity - Daily - All transactions | |
40162 | Email velocity - Weekly - Approved only | |
40163 | Email velocity - Weekly - All transactions | |
40164 | Email velocity - Monthly - Approved only | |
40165 | Email velocity - Monthly - All transactions | |
40170 | IP velocity - Daily - Approved only | |
40171 | IP velocity - Daily - All transactions | |
40181 | Verified Info - Email | |
40182 | Verified Info - Address | |
40183 | Verified Info - Proxy | |
40184 | Verified Info - IP country in high risk country | |
40185 | Verified info - shipping country in high risk country | |
40186 | Verified Info - Billing country in high risk country | |
40187 | Verified Info - BIN country in high risk country | |
40201 | Gateway reject - card number blacklist | |
40202 | Gateway reject - IP address blacklist | |
40203 | Gateway reject - email blacklist | |
40204 | Gateway reject - phone number blacklist | |
40205 | Gateway Reject - BIN number blacklist | |
40210 | Bin Velocity - Daily - Approved Only | |
40211 | Bin Velocity - Daily - All transactions | |
40212 | Bin Velocity - Weekly - Approved Only | |
40213 | Bin Velocity - Weekly - All transactions | |
40214 | Bin Velocity - Monthly - Approved Only | |
40215 | Bin Velocity - Monthly - All transactions | |
40216 | Billing Address Line 1 Velocity - Daily - Approved Only | |
40217 | Billing Address Line 1 Velocity - Daily - All transactions | |
40218 | Billing Address Line 1 Velocity - Weekly - Approved Only | |
40219 | Billing Address Line 1 Velocity - Weekly - All transactions | |
40220 | Billing Address Line 1 Velocity - Monthly - Approved Only | |
40221 | Billing Address Line 1 Velocity - Monthly - All transactions | |
40222 | Shipping Address Line 1 Velocity - Daily - Approved Only | |
40223 | Shipping Address Line 1 Velocity - Daily - All transactions | |
40224 | Shipping Address Line 1 Velocity - Weekly - Approved Only | |
40225 | Shipping Address Line 1 Velocity - Weekly - All transactions | |
40226 | Shipping Address Line 1 Velocity - Monthly - Approved Only | |
40227 | Shipping Address Line 1 Velocity - Monthly - All transactions | |
40228 | CardHolder Name Velocity - Daily - Approved Only | |
40229 | CardHolder Name Velocity - Daily - All transactions | |
40230 | CardHolder Name Velocity - Weekly - Approved Only | |
40231 | CardHolder Name Velocity - Weekly - All transactions | |
40232 | CardHolder Name Velocity - Monthly - Approved Only | |
40233 | CardHolder Name Velocity - Monthly - All transactions | |
40234 | UDF1 Velocity - Daily - Approved Only | |
40235 | UDF1 Velocity - Daily - All transactions | |
40236 | UDF1 Velocity - Weekly - Approved Only | |
40237 | UDF1 Velocity - Weekly - All transactions | |
40238 | UDF1 Velocity - Monthly - Approved Only | |
40239 | UDF1 Velocity - Monthly - All transactions |
Example response: 40111 - No AVS Match
1{2 "id": "pay_yinxyc2kx6cu3gpytvlfos2co4",3 "action_id": "act_yinxyc2kx6cu3gpytvlfos2co4",4 "amount": 100,5 "currency": "USD",6 "approved": true,7 "status": "Authorized",8 "auth_code": "563843",9 "eci": "05",10 "scheme_id": "013071238766729",11 "response_code": "10000",12 "response_summary": "40111 - No AVS Match",13 "risk": {14 "flagged": false15 }16}